Results of Tower Find Request

TAS Account: 499 has been charged $ .00
Current account balance: $ 635.00
State: CO
Units: Metric
Latitude: 40.0
Longitude: -105.25
Distance: 20km   =   20.00 km
Found: 15 towers


  
              FCC Tower database last updated 02/27/2000
  
  
  
    Reference site location     40.00000   105.25000
                                40, 0,  .0 105,15,  .0
  
  
                                                                                 (m)       (m)     (km) (deg EofN)
  Structure Status     Date             Structure                             Structure  Ground  Distance Bearing
    Type     Code   Constructed City              State  Latitude   Longitude  Height   Elevation to Ref   to Ref
                                                                                          AMSL
 TOWER      C     05/10/1996 BOULDER              CO 39N57'53.0 105W14' 9.0   64.2    1656.6     4.1    342.9
 TOWER      C     01/01/1991 BOULDER              CO 40N 1'42.0 105W12'32.0   31.0    1612.4     4.7    228.0
 TOWER      C     01/14/1997 BOULDER              CO 40N 1'46.0 105W12'33.0   24.3    1613.9     4.8    226.7
 TOWER      C     01/01/1997 BOULDER              CO 40N 0'43.0 105W11'18.0   45.7    1624.5     5.4    255.8
 TOWER      C     01/10/1997 BOULDER              CO 39N54'48.0 105W17'35.0   37.4    2529.8    10.3     20.8
 TOWER      G                BOULDER              CO 40N 3'54.9 105W 9'19.9   27.7    1650.5    10.8    228.0
 TOWER      C     02/18/1997 LAFAYETTE            CO 39N59'55.0 105W 7' 9.0   18.3    1632.8    11.1    270.8
 POLE       C     01/01/1996 WESTMINSTER          CO 39N53'12.0 105W14'11.0   35.0    1887.0    12.6    354.7
 TOWER      G                LONGMONT             CO 40N 8'16.0 105W12'24.0   18.2    1579.5    15.8    193.5
 TOWER      T                BROOMFIELD           CO 39N54'49.9 105W 5'58.7   15.2    1694.7    16.0    306.8
 TOWER      C     01/02/1986 BROOMFIELD           CO 39N54'49.9 105W 5'58.7   15.2    1694.7    16.0    306.8
 TOWER      C     06/04/1994 ARVADA               CO 39N52'43.0 105W 8'37.0   33.8    1701.1    16.3    326.1
 B          C     01/03/1998 WONDERVIEW           CO 39N53'37.0 105W25' 9.0    6.1    3203.8    18.6     50.6
 TOWER      C     03/15/1991 BROOMFIELD           CO 39N58'24.0 105W 1'47.0   12.2    1658.7    19.0    279.0
 TOWER      C     03/19/1997 BROOMFIELD           CO 39N58'24.0 105W 1'46.0   21.3    1659.1    19.0    279.0

Pick a tower and .