INMOD Process Data Request

INMOD will be Calculated for Account:499
INMOD file name: IN499Sep1400B.ques



            Frequency Intermodulation Products-Inmod 


 14-Sep-00  10:11:01                     Page    1

     Data summary


     Number of transmitters = 22
     Number of receivers = 16

   1) Transmitter data
         Frequency    Name                       Frequency    Name
           (MHz)                                   (MHz)
      1) 2507.2500    DBCC                    2) 2510.8301    DBCC                   
      3) 2511.7500    DBCC                    4) 2519.2500    DBCC                   
      5) 2522.8301    DBCC                    6) 2523.7500    DBCC                   
      7) 2531.2500    DBCC                    8) 2534.8301    DBCC                   
      9) 2535.7500    DBCC                   10) 2543.2500    DBCC                   
     11) 2547.8301    DBCC                   12) 2547.7500    DBCC                   
     13)  460.9125    DBCC                   14)  460.9375    DBCC                   
     15)  460.9625    DBCC                   16)  460.9875    DBCC                   
     17)  880.0000    DBCC                   18)  894.0000    DBCC                   
     19)  835.0000    DBCC                   20)  849.0000    DBCC                   
     21)  842.0000    DBCC                   22)  887.0000    DBCC                   

   2) Maximum number of concurrently operating transmitters = 5

   3) Tolerance option = Separate

   6) Receiver data
         Frequency  Tolerance   Name
           (MHz)      (MHz)
      1)  465.9125      .0100   DBCC                
      2)  465.9375      .0100   DBCC                
      3)  465.9625      .0100   DBCC                
      4)  465.9875      .0100   DBCC                
      5) 2555.2500      .0100   DBCC                
      6) 2558.8301      .0100   DBCC                
      7) 2559.7500      .0100   DBCC                
      8) 2567.2500      .0100   DBCC                
      9) 2570.8301      .0100   DBCC                
     10) 2571.7500      .0100   DBCC                
     11) 2579.2500      .0100   DBCC                
     12) 2582.8301      .0100   DBCC                
     13) 2583.7500      .0100   DBCC                
     14) 2591.2500      .0100   DBCC                
     15) 2594.8301      .0100   DBCC                
     16) 2595.7500      .0100   DBCC                

   7) Intermodulation orders
       1) 3

   8) Self interference option = No  
--------------------------------------------------


     Intermodulation order =  3

     Max. no. of concurrently operating transmitters = 5

            Two transmitter intermodulations

 Receiver name  Receiver no.   Im prod.     Diff.  Interfering transmitter nos. 
                                (MHz)       (MHz)
DBCC                 5          2555.2500      .0000     1    7   
DBCC                11          2579.2500      .0000     1   10   
DBCC                 6          2558.8301      .0000     2    8   
DBCC                 7          2559.7500      .0000     3    9   
DBCC                13          2583.7500      .0000     3   12   
DBCC                 8          2567.2500      .0000     4   10   
DBCC                10          2571.7500      .0000     6   12   
DBCC                 5          2555.2500      .0000     7   10   
DBCC                 7          2559.7500      .0000     9   12   

          Three transmitter intermodulations

 Receiver name  Receiver no.   Im prod.     Diff.  Interfering transmitter nos. 
                                (MHz)       (MHz)
DBCC                 5          2555.2500      .0000     1    4   10   
DBCC                 7          2559.7500      .0000     1    4   12   
DBCC                 6          2558.8301      .0000     1    5   10   
DBCC                 7          2559.7500      .0000     1    6   10   
DBCC                 6          2558.8301      .0000     1    7    8   
DBCC                 7          2559.7500      .0000     1    7    9   
DBCC                 8          2567.2500      .0000     1    7   10   
DBCC                10          2571.7500      .0000     1    7   12   
DBCC                 9          2570.8301      .0000     1    8   10   
DBCC                10          2571.7500      .0000     1    9   10   
DBCC                13          2583.7500      .0000     1   10   12   
DBCC                 5          2555.2500      .0000     2    5   10   
DBCC                 7          2559.7500      .0000     2    5   12   
DBCC                 5          2555.2500      .0000     2    7    8   
DBCC                 7          2559.7500      .0000     2    8    9   
DBCC                 8          2567.2500      .0000     2    8   10   
DBCC                10          2571.7500      .0000     2    8   12   
DBCC                 5          2555.2500      .0000     3    4   12   
DBCC                 6          2558.8301      .0000     3    5   12   
DBCC                 5          2555.2500      .0000     3    6   10   
DBCC                 7          2559.7500      .0000     3    6   12   
DBCC                 5          2555.2500      .0000     3    7    9   
DBCC                 8          2567.2500      .0000     3    7   12   
DBCC                 6          2558.8301      .0000     3    8    9   
DBCC                 9          2570.8301      .0000     3    8   12   
DBCC                 8          2567.2500      .0000     3    9   10   
DBCC                10          2571.7500      .0000     3    9   12   
DBCC                11          2579.2500      .0000     3   10   12   
DBCC                 5          2555.2500      .0000     4    7   10   
DBCC                 7          2559.7500      .0000     4    7   12   
DBCC                 6          2558.8301      .0000     4    8   10   
DBCC                 7          2559.7500      .0000     4    9   10   
DBCC                10          2571.7500      .0000     4   10   12   
DBCC                 5          2555.2500      .0000     5    8   10   
DBCC                 7          2559.7500      .0000     5    8   12   
DBCC                 5          2555.2500      .0000     6    7   12   
DBCC                 6          2558.8301      .0000     6    8   12   
DBCC                 5          2555.2500      .0000     6    9   10   
DBCC                 7          2559.7500      .0000     6    9   12   

            Frequency Intermodulation Products-Inmod 


 14-Sep-00  10:11:01                     Page    2

 Receiver name  Receiver no.   Im prod.     Diff.  Interfering transmitter nos. 

                                (MHz)       (MHz)
DBCC                 8          2567.2500      .0000     6   10   12   
DBCC                 7          2559.7500      .0000     7   10   12   
DBCC                 5          2555.2500      .0000     9   10   12   


     Transmitter intermodulation cases
     Transmitter name    Transmitter no.    Transmitter freq.    No. of cases
                                                  (MHz)
     DBCC                      1               2507.2500             13
     DBCC                      2               2510.8301              7
     DBCC                      3               2511.7500             13
     DBCC                      4               2519.2500              9
     DBCC                      5               2522.8301              6
     DBCC                      6               2523.7500              9
     DBCC                      7               2531.2500             13
     DBCC                      8               2534.8301             13
     DBCC                      9               2535.7500             13
     DBCC                     10               2543.2500             24
     DBCC                     11               2547.8301              0
     DBCC                     12               2547.7500             24
     DBCC                     13                460.9125              0
     DBCC                     14                460.9375              0
     DBCC                     15                460.9625              0
     DBCC                     16                460.9875              0
     DBCC                     17                880.0000              0
     DBCC                     18                894.0000              0
     DBCC                     19                835.0000              0
     DBCC                     20                849.0000              0
     DBCC                     21                842.0000              0
     DBCC                     22                887.0000              0



     Receiver intermodulation cases
     Receiver name    Receiver no.    Receiver freq.    No. of cases
                                          (MHz)
     DBCC                    1            465.9125             0
     DBCC                    2            465.9375             0
     DBCC                    3            465.9625             0
     DBCC                    4            465.9875             0
     DBCC                    5           2555.2500            13
     DBCC                    6           2558.8301             7
     DBCC                    7           2559.7500            13
     DBCC                    8           2567.2500             6
     DBCC                    9           2570.8301             2
     DBCC                   10           2571.7500             6
     DBCC                   11           2579.2500             2
     DBCC                   12           2582.8301             0
     DBCC                   13           2583.7500             2
     DBCC                   14           2591.2500             0
     DBCC                   15           2594.8301             0
     DBCC                   16           2595.7500             0

Contents of Question file: /taservice/output/inmod/IN499Sep1400B.ques
   22 transmitters
DBCC       2507.2500
DBCC       2510.8301
DBCC       2511.7500
DBCC       2519.2500
DBCC       2522.8301
DBCC       2523.7500
DBCC       2531.2500
DBCC       2534.8301
DBCC       2535.7500
DBCC       2543.2500
DBCC       2547.8301
DBCC       2547.7500
DBCC        460.9125
DBCC        460.9375
DBCC        460.9625
DBCC        460.9875
DBCC        880.0000
DBCC        894.0000
DBCC        835.0000
DBCC        849.0000
DBCC        842.0000
DBCC        887.0000
   16 receivers
DBCC        465.9125     .0100
DBCC        465.9375     .0100
DBCC        465.9625     .0100
DBCC        465.9875     .0100
DBCC       2555.2500     .0100
DBCC       2558.8301     .0100
DBCC       2559.7500     .0100
DBCC       2567.2500     .0100
DBCC       2570.8301     .0100
DBCC       2571.7500     .0100
DBCC       2579.2500     .0100
DBCC       2582.8301     .0100
DBCC       2583.7500     .0100
DBCC       2591.2500     .0100
DBCC       2594.8301     .0100
DBCC       2595.7500     .0100
    5     Maximum concurrently operating transmitters
  3       Intermodulation orders
No        Self Interference Option