SHVA RM No. 98-9335 GIF INDEX

Index to Grade A and B Coverage Maps

FCC RM No. 98-9335 (Satellite Home Viewer Act) GIF INDEX

Prepared by the Institute for Telecommunication Sciences

Rank DMA
Station-Channel-Network
Model: Households (Grade A-Grade B)
.
FCC
Longley-Rice
Hybrid
1 New York WCBS 2 CBS 5134000. 1467000. 5369000. 1234000 5131000. 1325000.
1 New York WNBC 4 NBC 5126000. 1478000. 5406000. 1207000. 5125000. 1334000.
1 New York WNYW 5 FOX 5126000. 1478000. 5434000. 1186000. 5125000. 1333000.
1 New York WABC 7 ABC 5521000. 965000. 5676000. 715000. 5517000. 770000.
2 Los Angeles KCBS 2 CBS 4104000. 594000. 4180000. 742000. 4096000. 555000.
2 Los Angeles KNBC 4 NBC 4125000. 584000. 4139000. 784000. 4113000. 522000.
2 Los Angeles KABC 7 ABC 4308000. 319000. 3967000. 582000. 4153000. 227000.
2 Los Angeles KTTV 11 FOX 4338000. 316000. 3981000. 585000. 4158000. 222000.
3 Chicago WBBM 2 CBS 2396000. 609000. 2543000. 524000. 2397000. 599000.
3 Chicago WMAQ 5 NBC 2380000. 617000. 2628000. 430000. 2382000. 609000.
3 Chicago WLS 7 ABC 2641000. 324000. 2789000. 217000. 2643000. 299000.
3 Chicago WFLD 32 FOX 2730000. 185000. 2929000. 155000. 2731000. 181000.
4 Philadelphia KYW 3 CBS 1875000. 1412000. 2019000. 1520000. 1875000. 1235000.
4 Philadelphia WPVI 6 ABC 1862000. 1375000. 2040000. 1337000. 1862000. 1205000.
4 Philadelphia WCAU 10 NBC 2039000. 867000. 2103000. 825000. 2023000. 667000.
4 Philadelphia WTXF 29 FOX 2163000. 474000. 2377000. 579000. 2068000. 346000.
5 San Francisco- 
Oakland-San Jose
KTVU 2 FOX 1743000. 761000. 1908000. 516000. 1736000. 593000.
5 San Francisco- 
Oakland-San Jose
KRON 4 NBC 1826000. 733000. 1920000. 523000. 1817000. 540000.
5 San Francisco- 
Oakland-San Jose
KPIX 5 CBS 1801000. 739000. 1910000. 503000. 1797000. 544000.
5 San Francisco- 
Oakland-San Jose
KGO 7 ABC 2056000. 365000. 1818000. 331000. 2004000. 101000.
6 Boston WBZ 4 CBS 1567000. 771000. 1787000. 527000. 1564000. 696000.
6 Boston WCVB 5 ABC 1587000. 770000. 1808000. 504000. 1587000. 677000.
6 Boston WHDH 7 NBC 1831000. 447000. 1899000. 326000. 1833000. 358000.
6 Boston WFXT 25 FOX 1751000. 374000. 1990000. 190000. 1758000. 311000.
7 Washington, D.C. WTTG 5 FOX 1467000. 879000. 1807000. 500000. 1454000. 793000.
7 Washington, D.C. WJLA 7 ABC 1794000. 444000. 1940000. 281000. 1780000. 395000.
7 Washington, D.C. WUSA 9 CBS 1794000. 444000. 1942000. 277000. 1780000. 394000.
7 Washington, D.C. WRC 4 NBC 1454000. 870000. 1768000. 541000. 1446000. 803000.
8 Dallas-Ft. Worth KDFW 4 FOX 1321000. 234000. 1390000. 220000. 1320000. 229000.
8 Dallas-Ft. Worth WFAA 8 ABC 1386000. 110000. 1420000. 127000. 1385000. 94000.
8 Dallas-Ft. Worth KXAS 5 NBC 1323000. 225000. 1393000. 216000. 1324000. 221000.
8 Dallas-Ft. Worth KTVT 11 CBS 1381000. 116000. 1422000. 124000. 1381000. 99000.
9 Detroit WJBK 2 FOX 1524000. 557000. 1542000. 552000. 1524000. 535000.
9 Detroit WDIV 4 NBC 1525000. 544000. 1551000. 542000. 1525000. 525000.
9 Detroit WXYZ 7 ABC 1590000. 388000. 1601000. 421000. 1588000. 368000.
9 Detroit WWJ 62 CBS 1571000. 143000. 1729000. 254000. 1571000. 133000.
10 Atlanta WXIA 11 NBC 931000. 181000. 937000. 127000. 931000. 117000.
10 Atlanta WGNX 46 CBS 908000. 95000. 946000. 89000. 906000. 78000.
10 Atlanta WSB 2 ABC 873000. 281000. 905000. 251000. 874000. 234000.
10 Atlanta WAGA 5 FOX 871000. 278000. 920000. 218000. 871000. 225000.
11 Houston KTRK 13 ABC 1257000. 60000. 1288000. 39000. 1255000. 60000.
12 Seattle-Tacoma KSTW 11 CBS 1008000. 111000. 1035000. 57000. 1006000. 82000.
13 Cleveland WJW 8 FOX 1032000. 374000. 1096000. 276000. 1033000. 295000.
14 Minneapolis-St. Paul KARE 11 NBC 895000. 118000. 919000. 91000. 895000. 97000.
15 Tampa-St. Petersburg- 
Sarasota
WFTS 28 ABC 1035000. 122000. 1201000. 118000. 1033000. 123000.
16 Miami-Ft. Lauderdale WFOR 4 CBS 1197000. 260000. 1249000. 228000. 1194000. 261000.
17 Phoenix KSAZ 10 FOX 808000. 10000. 806000. 9000. 806000. 5000.
18 Denver KUSA 9 NBC 747000. 165000. 782000. 48000. 742000. 82000.
19 Pittsburgh WTAE 4 ABC 793000. 458000. 832000. 320000. 793000. 293000.
20 Sacramento- 
Stockton- 
Modesto
KOVR 13 CBS 1523000. 1482000. 997000. 404000. 1114000. 254000.
21 St. Louis KTVI 2 FOX 828000. 148000. 870000. 127000. 829000. 140000.
22 Orlando-Daytona Beach- 
Melbourne
WESH 2 NBC 550000. 420000. 576000. 451000. 553000. 414000.
23 Baltimore WMAR 2 ABC 1242000. 1444000. 1537000. 1148000. 1270000. 1290000.
24 Portland KOIN 6 CBS 614000. 164000. 642000. 74000. 615000. 95000.
25 Indianapolis WXIN 59 FOX 530000. 145000. 676000. 106000. 530000. 137000.
26 San Diego KNSD 39 NBC 827000. 24000. 831000. 195000. 798000. 11000.
27 Hartford-New Haven WTNH 8 ABC 1037000. 1195000. 1230000. 2175000. 1043000. 884000.
28 Charlotte WBTV 3 CBS 549000. 583000. 606000. 505000. 548000. 467000.
29 Raleigh-Durham WLFL 22 FOX 440000. 196000. 654000. 184000. 442000. 192000.
30 Cincinnati WLWT 5 NBC 630000. 463000. 677000. 444000. 629000. 421000.
31 Kansas City KMBC 9 ABC 584000. 121000. 611000. 104000. 586000. 105000.
32 Milwaukee WDJT 58 CBS 640000. 180000. 772000. 197000. 639000. 163000.
33 Nashville WZTV 17 FOX 366000. 61000. 399000. 53000. 366000. 51000.
34 Columbus, OH WCMH 4 NBC 479000. 429000. 513000. 357000. 477000. 327000.
35 Greenville- 
Spartanburg- 
Asheville- 
Anderson
WLOS 13 ABC 401000. 426000. 467000. 324000. 344000. 203000.
36 Salt Lake City KUTV 2 CBS 410000. 38000. 414000. 31000. 409000. 31000.
37 Grand Rapids- 
Kalamazoo- 
Battle Creek
WXMI 17 FOX 369000. 83000. 526000. 148000. 370000. 81000.
38 San Antonio KMOL 4 NBC 452000. 122000. 463000. 173000. 453000. 100000.
39 Norfolk- 
Portsmouth- 
Newport News
WVEC 13 ABC 469000. 76000. 493000. 102000. 469000. 76000.
40 Buffalo WIVB 4 CBS 472000. 403000. 490000. 262000. 473000. 267000.
41 New Orleans WVUE 8 FOX 442000. 125000. 493000. 122000. 442000. 123000.
42 Memphis WMC 5 NBC 354000. 135000. 378000. 153000. 354000. 122000.
43 West Palm Beach-Ft. Pierce WPEC 12 CBS 779000. 601000. 986000. 505000. 777000. 610000.
44 Oklahoma City KOCO 5 ABC 345000. 123000. 370000. 116000. 346000. 118000.
45 Harrisburg- 
Lancaster- 
Lebanon-York
WPMT 43 FOX 591000. 726000. 628000. 410000. 558000. 335000.
46 Greensboro-High Point-Winston Salem WGHP 8 FOX 439000. 394000. 496000. 328000. 439000. 310000.
46 Greensboro-High Point-Winston Salem WXII 12 NBC 492000. 407000. 524000. 259000. 473000. 220000.
46 Greensboro-High Point-Winston Salem WXLV 45 ABC 433000. 186000. 560000. 150000. 419000. 156000.
46 Greensboro-High Point-Winston Salem WFMY 2 CBS 446000. 815000. 550000. 743000. 444000. 745000.
47 Wilkes Barre- Scranton WYOU 22 CBS 413000. 328000. 310000. 242000. 308000. 167000.
47 Wilkes Barre- Scranton WOLF 38 FOX 256000. 141000. 187000. 40000. 210000. 9000.
47 Wilkes Barre- Scranton WBRE 28 NBC 416000. 333000. 294000. 243000. 303000. 162000.
47 Wilkes Barre- Scranton WNEP 16 ABC 336000. 279000. 261000. 192000. 263000. 129000.
48 Albuquerque- 
Santa Fe
KOB 4 NBC 242000. 36000. 257000. 19000. 242000. 28000.
48 Albuquerque 
-Santa Fe
KOAT 7 ABC 250000. 22000. 252000. 13000. 248000. 12000.
48 Albuquerque- 
Santa Fe
KRQE 13 CBS 251000. 23000. 252000. 13000. 249000. 12000.
48 Albuquerque- 
Santa Fe
KASA 2 FOX 244000. 35000. 257000. 22000. 243000. 30000.
49 Providence-New Bedford WLNE 6 ABC 559000. 1333000. 682000. 1109000. 554000. 1126000.
49 Providence-New Bedford WNAC 64 FOX 858000. 638000. 1069000. 521000. 834000. 490000.
49 Providence-New Bedford WJAR 10 NBC 1491000. 669000. 1498000. 506000. 1483000. 487000.
49 Providence-New Bedford WPRI 12 CBS 1527000. 643000. 1530000. 492000. 1525000. 461000.
50 Louisville WHAS 11 ABC 408000. 117000. 425000. 116000. 407000. 92000.
50 Louisville WLKY 32 CBS 435000. 71000. 482000. 97000. 432000. 55000.
50 Louisville WDRB 41 FOX 439000. 73000. 485000. 93000. 438000. 56000.
50 Louisville WAVE 3 NBC 430000. 785000. 544000. 624000. 430000. 622000.
51 Birmingham WBMG 42 CBS 355000. 94000. 398000. 76000. 356000. 72000.
51 Birmingham WBRC 6 FOX 312000. 249000. 350000. 236000. 312000. 211000.
51 Birmingham WVTM 13 NBC 351000. 178000. 362000. 123000. 352000. 122000.
52 Albany- Schenectady- Troy WNYT 13 NBC 371000. 90000. 327000. 62000. 337000. 41000.
52 Albany- Schenectady- Troy WRGB 6 CBS 324000. 243000. 357000. 195000. 323000. 156000.
52 Albany- Schenectady- Troy WXXA 23 FOX 350000. 98000. 358000. 55000. 323000. 41000.
52 Albany- Schenectady- Troy WTEN 10 ABC 335000. 155000. 341000. 90000. 331000. 63000.
53 Dayton WRGT 45 FOX 768000. 286000. 936000. 166000. 768000. 247000.
53 Dayton WDTN 2 ABC 539000. 697000. 742000. 567000. 548000. 620000.
53 Dayton WHIO 7 CBS 693000. 449000. 831000. 271000. 696000. 391000.
53 Dayton WKEF 22 NBC 693000. 341000. 922000. 161000. 699000. 290000.
54 Jacksonville- Brunswick WAWS 30 FOX 296000. 30000. 329000. 39000. 296000. 30000.
54 Jacksonville- Brunswick WJXT 4 CBS 291000. 113000. 308000. 106000. 292000. 104000.
54 Jacksonville- Brunswick WTLV 12 NBC 310000. 45000. 325000. 56000. 311000. 44000.
54 Jacksonville- Brunswick WBSG 21 ABC 81000. 223000. 368000. 50000. 82000. 220000.
55 Fresno-Visalia KFSN 30 ABC 247000. 106000. 512000. 35000. 239000. 104000.
55 Fresno-Visalia KJEO 47 CBS 238000. 109000. 497000. 41000. 229000. 104000.
55 Fresno-Visalia KSEE 24 NBC 312000. 36000. 388000. 23000. 308000. 27000.
55 Fresno-Visalia KMPH 26 FOX 311000. 46000. 425000. 37000. 304000. 38000.
56 Little Rock-Pine Bluff KARK 4 NBC 214000. 122000. 233000. 109000. 215000. 108000.
57 Charleston- 

Huntington

WCHS 8 ABC 209000. 138000. 184000. 92000. 201000. 61000.
58 Tulsa KOTV 6 CBS 309000. 160000. 324000. 155000. 310000. 134000.
59 Richmond- Petersburg WRLH 35 FOX 319000. 44000. 379000. 92000. 318000. 42000.
60  Austin KXAN 36 NBC 318000. 79000. 369000. 71000. 318000. 62000.
61 Las Vegas KTNV 13 ABC 260000. 25000. 256000. 1000. 257000. 0.
62 Mobile- Pensacola WKRG 5 CBS 256000. 161000. 284000. 150000. 257000. 156000.
63 Flint-Saginaw- Bay City WEYI 25 FOX 402000. 410000. 635000. 278000. 404000. 294000.
64 Knoxville WTNZ 43 NBC 235000. 51000. 230000. 37000. 226000. 28000.
65 Wichita- Hutchinson Plus KAKE 10 ABC 214000. 32000. 226000. 25000. 213000. 32000.
66 Toledo WTOL 11 CBS 463000. 1089000. 1024000. 877000. 457000. 1079000.
67 Lexington WDKY 56 FOX 1295000. 552000. 999000. 803000. 1272000. 421000.
68 Roanoke- Lynchburg WSLS 10 NBC 250000. 217000. 272000. 299000. 221000. 115000.
69 Des Moines- Ames WOI 5 ABC 222000. 134000. 243000. 115000. 221000. 117000.
70 Green Bay- Appleton WFRV 5 CBS 192000. 160000. 232000. 146000. 195000. 156000.
71 Honolulu KHON 2 FOX 236000. 13000. 215000. 35000. 234000. 12000.
72  Syracuse WSTM 3 NBC 269000. 288000. 329000. 378000. 269000. 210000.
73 Spokane KXLY 4 ABC 173000. 40000. 172000. 33000. 173000. 28000.
74 Omaha KMTV 3 CBS 259000. 160000. 320000. 113000. 259000. 153000.
75 Rochester WUHF 31 FOX 307000. 40000. 334000. 43000. 307000. 31000.
76 Shreveport KTAL 6 NBC 182000. 160000. 219000. 149000. 182000. 156000.
77 Springfield, MO KOLR 10 ABC 157000. 105000. 169000. 82000. 156000. 75000.
78 Tucson (Nogales) KOLD 13 CBS 254000. 42000. 261000. 134000. 249000. 16000.
79 Paducah-Cape Girardeau- Harrisburg KBSI 23 FOX 106000. 72000. 193000. 67000. 105000. 70000.
80 Portland-Auburn WCSH 6 NBC 208000. 298000. 213000. 272000. 209000. 192000.
81 Champaign- Springfield- Decatur WAND 17 ABC 195000. 97000. 315000. 91000. 201000. 91000.
82 Huntsville- Decatur-Florence WHNT 19 CBS 194000. 87000. 239000. 79000. 190000. 63000.
83 Ft. Myers-Naples WFTX 36 FOX 225000. 100000. 397000. 95000. 225000. 102000.
84 Madison WMTV 15 NBC 208000. 69000. 271000. 108000. 206000. 66000.
85 South Bend- Elkhart WSBT 22 CBS 309000. 119000. 413000. 485000. 309000. 118000.
86 Chattanooga WTVC 9 ABC 236000. 133000. 219000. 88000. 233000. 52000.
87 Cedar Rapids- Waterloo- Dubuque KFXA 28 FOX 174000. 50000. 234000. 43000. 174000. 50000.
88 Columbia, SC WIS 10 NBC 268000. 211000. 292000. 226000. 268000. 178000.
89 Davenport-Rock Island-Moline WQAD 8 ABC 194000. 156000. 239000. 131000. 192000. 119000.
90 Jackson, MS WJTV 12 CBS 185000. 68000. 195000. 64000. 185000. 57000.
91 Burlington- Plattsburgh WCAX 3 CBS 129000. 96000. 130000. 81000. 129000. 61000.
91 Burlington- Plattsburgh WVNY 22 ABC 136000. 31000. 105000. 18000. 107000. 12000.
91 Burlington- Plattsburgh WFFF 44 FOX 141000. 35000. 102000. 16000. 107000. 9000.
91 Burlington- Plattsburgh WNNE 31 NBC 102000. 110000. 60000. 44000. 66000. 14000.
92 Johnstown- Altoona WTAJ 10 CBS 197000. 153000. 127000. 95000. 170000. 42000.
92 Johnstown- Altoona WATM 23 ABC 65000. 55000. 62000. 31000. 52000. 28000.
92 Johnstown- Altoona WJAC 6 NBC 229000. 884000. 322000. 630000. 229000. 654000.
92 Johnstown- Altoona WWCP 8 FOX 459000. 577000. 447000. 397000. 447000. 381000.
93 Tri-Cities, TN-VA WJHL 11 CBS 280000. 296000. 177000. 85000. 210000. 35000.
93 Tri-Cities, TN-VA WKPT 19 ABC 200000. 82000. 158000. 34000. 156000. 15000.
93 Tri-Cities, TN-VA WCYB 5 NBC 223000. 430000. 197000. 287000. 219000. 188000.
93 Tri-Cities, TN-VA WEMT 39 FOX 271000. 174000. 283000. 73000. 192000. 109000.
94 Colorado Springs- Pueblo KXRM 21 FOX 184000. 64000. 192000. 12000. 180000. 10000.
94 Colorado Springs- Pueblo KKTV 11 CBS 199000. 533000. 197000. 312000. 196000. 253000.
94 Colorado Springs- Pueblo KOAA 5 NBC 135000. 76000. 184000. 20000. 131000. 71000.
94 Colorado Springs- Pueblo KRDO 13 ABC 206000. 585000. 197000. 367000. 199000. 341000.
95 Evansville WEVV 44 CBS 156000. 47000. 206000. 50000. 156000. 47000.
95 Evansville WTVW 7 FOX 187000. 94000. 207000. 82000. 187000. 83000.
95 Evansville WEHT 25 ABC 159000. 44000. 210000. 51000. 158000. 43000.
95 Evansville WFIE 14 NBC 154000. 42000. 208000. 45000. 155000. 39000.
96 Waco-Temple- Bryan KWKT 44 FOX 161000. 53000. 239000. 94000. 161000. 52000.
96 Waco-Temple- Bryan KCEN 6 NBC 166000. 343000. 196000. 310000. 166000. 275000.
96 Waco-Temple- Bryan KWTX 10 CBS 172000. 132000. 197000. 143000. 172000. 109000.
96 Waco-Temple- Bryan KXXV 25 ABC 167000. 56000. 246000. 107000. 167000. 55000.
97 Youngstown WKBN 27 CBS 417000. 439000. 672000. 362000. 404000. 361000.
97 Youngstown WYTV 33 ABC 296000. 110000. 331000. 148000. 286000. 81000.
97 Youngstown WFMJ 21 NBC 436000. 445000. 626000. 398000. 423000. 351000.
98 Baton Rouge WVLA 33 NBC 288000. 119000. 476000. 150000. 293000. 114000.
98 Baton Rouge WGMB 44 FOX 205000. 102000. 413000. 131000. 205000. 103000.
98 Baton Rouge WBRZ 2 ABC 257000. 587000. 311000. 583000. 258000. 583000.
98 Baton Rouge WAFB 9 CBS 324000. 285000. 397000. 387000. 325000. 283000.
99 El Paso KDBC 4 CBS 174000. 32000. 202000. 18000. 174000. 30000.
99 El Paso KVIA 7 ABC 173000. 30000. 169000. 17000. 170000. 1000.
99 El Paso KTSM 9 NBC 203000. 4000. 210000. 8000. 200000. 2000.
99 El Paso KFOX 14 FOX 178000. 25000. 208000. 9000. 177000. 26000.
100 Savannah WJCL 22 ABC 139000. 30000. 188000. 34000. 138000. 31000.
100 Savannah WSAV 3 NBC 133000. 101000. 149000. 98000. 132000. 101000.
100 Savannah WTGS 28 FOX 138000. 37000. 200000. 35000. 139000. 37000.
100 Savannah WTOC 11 CBS 153000. 68000. 170000. 62000. 153000. 67000.
151469024. 59408000. 162830960. 50839000. 149395968. 46842000.
 
Remote accesses as of Sept 4, 1998: